<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Certainty?</title>
	<atom:link href="http://www.johnknoxwhite.com/2007/05/18/certainty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnknoxwhite.com/2007/05/18/certainty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=certainty</link>
	<description>Mindfulness in the face of challenge.</description>
	<lastBuildDate>Wed, 04 Jan 2012 07:24:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Every Day I Write the Book &#171; Stop, Drop and Roll</title>
		<link>http://www.johnknoxwhite.com/2007/05/18/certainty/#comment-101</link>
		<dc:creator>Every Day I Write the Book &#171; Stop, Drop and Roll</dc:creator>
		<pubDate>Mon, 31 Dec 2007 17:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=76#comment-101</guid>
		<description>[...] One of the most underreported issue, sales tax receipts continue to fall [...] </description>
		<content:encoded><![CDATA[<p>[...] One of the most underreported issue, sales tax receipts continue to fall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.johnknoxwhite.com/2007/05/18/certainty/#comment-97</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 24 May 2007 13:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=76#comment-97</guid>
		<description>Mark:

It never ceases to amaze me what people will pay for rental properties around here.  In the rest of the nation East of Contra Costa, rentals trade btw 5-9 times gross annual rent, with obvious local and regional variances.  They generally cash flow with only 20-30% down  (again, varies).  But investors in the Bay Area routinely accept negative cash flow, sometimes substantial negative cash flow, on rental properties.  Lenders show similar &quot;irrational exuberance&quot; by financing these deals.  I&#039;ve never been able to get my heaqd around this, but I&#039;m bright enough to know I can&#039;t change it, so I buy REIT shares instead of local buildings.</description>
		<content:encoded><![CDATA[<p>Mark:</p>
<p>It never ceases to amaze me what people will pay for rental properties around here.  In the rest of the nation East of Contra Costa, rentals trade btw 5-9 times gross annual rent, with obvious local and regional variances.  They generally cash flow with only 20-30% down  (again, varies).  But investors in the Bay Area routinely accept negative cash flow, sometimes substantial negative cash flow, on rental properties.  Lenders show similar &#8220;irrational exuberance&#8221; by financing these deals.  I&#8217;ve never been able to get my heaqd around this, but I&#8217;m bright enough to know I can&#8217;t change it, so I buy REIT shares instead of local buildings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.johnknoxwhite.com/2007/05/18/certainty/#comment-98</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 23 May 2007 16:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=76#comment-98</guid>
		<description>I admire Kirk&#039;s creative thinking and this is an interesting scenario, but for this impact we would need a large number of these conversions. What occurs to me is that most of these converted Vic&#039;s are little money machines for the owners. I don&#039;t see them running in droves to sell them. I know a long time rental owner who is selling off his buildings, mostly originally real  apartment buildings. I asked how the buyers manage since it seems they have mortgaes which would require they subsidize the rents or raise them astronimically. He said the buyers are looking at the long term, but admitted that if he were trying to get into this market today he wouldn&#039;t buy his buildings from him. He didn&#039;t metion TIC but perhaps that&#039;s how the buyers are managing to purchase. As they have sold I have not noticed mass turn over in tenants. It&#039;s easy to observe people moving in and out. I don&#039;t know what protections renters have in this town, except Barbra Kerr vehemently objected to any form of rent control.</description>
		<content:encoded><![CDATA[<p>I admire Kirk&#8217;s creative thinking and this is an interesting scenario, but for this impact we would need a large number of these conversions. What occurs to me is that most of these converted Vic&#8217;s are little money machines for the owners. I don&#8217;t see them running in droves to sell them. I know a long time rental owner who is selling off his buildings, mostly originally real  apartment buildings. I asked how the buyers manage since it seems they have mortgaes which would require they subsidize the rents or raise them astronimically. He said the buyers are looking at the long term, but admitted that if he were trying to get into this market today he wouldn&#8217;t buy his buildings from him. He didn&#8217;t metion TIC but perhaps that&#8217;s how the buyers are managing to purchase. As they have sold I have not noticed mass turn over in tenants. It&#8217;s easy to observe people moving in and out. I don&#8217;t know what protections renters have in this town, except Barbra Kerr vehemently objected to any form of rent control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Knight</title>
		<link>http://www.johnknoxwhite.com/2007/05/18/certainty/#comment-100</link>
		<dc:creator>Kirk Knight</dc:creator>
		<pubDate>Mon, 21 May 2007 04:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=76#comment-100</guid>
		<description>I heard these stats about six months ago and was quite surprised at the strength of Park Street. It&#039;s tragic that so few people comprehend that local car dealerships are going the way of newspapers and dinosaurs due to the Internet disintermediation.

BUT WAIT, HERE&#039;S $400,000 A YEAR

Would lovely Alameda like an additional $400,000 a year in tax revenue with NO ADDITIONAL TRAFFIC?

Allow the rehab and conversion of 25 fourplex apartment buildings, to owner occupied condominiums each year and voila, we generate about $400,000 in transfer taxes, plus more property taxes (which are shared mostly with state and county).

There are over 500 lovelybuildings constructed before 1942, most as single family homes converted to apartments between 1930 and 1945, that could really be appealing if we fixed them up, kept the period details, and sell to 4 owner-occupants in the form of condominiums.

$400,000 a year...increasing for over 20 years...no new traffic.... no new construction.... same or lower density...more neighborhood stability...more sense of Alameda pride.....want to play?

Kirk Knight</description>
		<content:encoded><![CDATA[<p>I heard these stats about six months ago and was quite surprised at the strength of Park Street. It&#8217;s tragic that so few people comprehend that local car dealerships are going the way of newspapers and dinosaurs due to the Internet disintermediation.</p>
<p>BUT WAIT, HERE&#8217;S $400,000 A YEAR</p>
<p>Would lovely Alameda like an additional $400,000 a year in tax revenue with NO ADDITIONAL TRAFFIC?</p>
<p>Allow the rehab and conversion of 25 fourplex apartment buildings, to owner occupied condominiums each year and voila, we generate about $400,000 in transfer taxes, plus more property taxes (which are shared mostly with state and county).</p>
<p>There are over 500 lovelybuildings constructed before 1942, most as single family homes converted to apartments between 1930 and 1945, that could really be appealing if we fixed them up, kept the period details, and sell to 4 owner-occupants in the form of condominiums.</p>
<p>$400,000 a year&#8230;increasing for over 20 years&#8230;no new traffic&#8230;. no new construction&#8230;. same or lower density&#8230;more neighborhood stability&#8230;more sense of Alameda pride&#8230;..want to play?</p>
<p>Kirk Knight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Do</title>
		<link>http://www.johnknoxwhite.com/2007/05/18/certainty/#comment-99</link>
		<dc:creator>Lauren Do</dc:creator>
		<pubDate>Sat, 19 May 2007 00:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=76#comment-99</guid>
		<description>Retail sales tax?  We don&#039;t need no stinkin&#039; retail sales tax.   As long as we have Measure A and the elusive &quot;quality of life&quot; it has brough to Alameda, we don&#039;t need to concern ourselves with a decline in retail sales tax collection.</description>
		<content:encoded><![CDATA[<p>Retail sales tax?  We don&#8217;t need no stinkin&#8217; retail sales tax.   As long as we have Measure A and the elusive &#8220;quality of life&#8221; it has brough to Alameda, we don&#8217;t need to concern ourselves with a decline in retail sales tax collection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

