<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alameda Bridge Closure &#8211; Part II</title>
	<atom:link href="http://www.johnknoxwhite.com/2009/06/12/alameda-bridge-closure-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnknoxwhite.com/2009/06/12/alameda-bridge-closure-part-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alameda-bridge-closure-part-ii</link>
	<description>Mindfulness in the face of challenge.</description>
	<lastBuildDate>Wed, 04 Jan 2012 07:24:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Knox White</title>
		<link>http://www.johnknoxwhite.com/2009/06/12/alameda-bridge-closure-part-ii/#comment-1048</link>
		<dc:creator>John Knox White</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=884#comment-1048</guid>
		<description>I&#039;ll see what I can dig up.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll see what I can dig up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tina</title>
		<link>http://www.johnknoxwhite.com/2009/06/12/alameda-bridge-closure-part-ii/#comment-1047</link>
		<dc:creator>tina</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=884#comment-1047</guid>
		<description>Hey John, 

Do you have any info about the hours that the county is talking about right now?  &quot;Keeping them open during the day&quot; isn&#039;t very descriptive, so if you have any more details, can you please post them? I have visions of coming home late from work and seeing my bridge in the air!  

thanks,</description>
		<content:encoded><![CDATA[<p>Hey John, </p>
<p>Do you have any info about the hours that the county is talking about right now?  &#8220;Keeping them open during the day&#8221; isn&#8217;t very descriptive, so if you have any more details, can you please post them? I have visions of coming home late from work and seeing my bridge in the air!  </p>
<p>thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayne Smythe</title>
		<link>http://www.johnknoxwhite.com/2009/06/12/alameda-bridge-closure-part-ii/#comment-1046</link>
		<dc:creator>Jayne Smythe</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=884#comment-1046</guid>
		<description>I&#039;m thinking that could have a real negative impact on safety, considering fire, police and ambulance...</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking that could have a real negative impact on safety, considering fire, police and ambulance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.I.</title>
		<link>http://www.johnknoxwhite.com/2009/06/12/alameda-bridge-closure-part-ii/#comment-1045</link>
		<dc:creator>M.I.</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=884#comment-1045</guid>
		<description>Not that most people would care or even be aware, but the sand barge operation staged just south of the the High Street Bridge could be one of the most negatively impacted operations. It is one of the last viable industries on the estuary of any kind and definitely one of the last marine operations besides Bay Ship and the Port itself. The sand is used for local construction in a wide radius. The Port has it&#039;s eye on building residential condos on that sight anyway, so this should help them push that idea.

I can&#039;t recall exactly what the cycle of the sand barge trips is based on. Tide? They do unload regularly during night hours. They also are one of the main causes for bridges being up around 8 a.m., so those whose only priority is the fastest possible commute will probably cheer their demise.</description>
		<content:encoded><![CDATA[<p>Not that most people would care or even be aware, but the sand barge operation staged just south of the the High Street Bridge could be one of the most negatively impacted operations. It is one of the last viable industries on the estuary of any kind and definitely one of the last marine operations besides Bay Ship and the Port itself. The sand is used for local construction in a wide radius. The Port has it&#8217;s eye on building residential condos on that sight anyway, so this should help them push that idea.</p>
<p>I can&#8217;t recall exactly what the cycle of the sand barge trips is based on. Tide? They do unload regularly during night hours. They also are one of the main causes for bridges being up around 8 a.m., so those whose only priority is the fastest possible commute will probably cheer their demise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://www.johnknoxwhite.com/2009/06/12/alameda-bridge-closure-part-ii/#comment-1044</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://johnknoxwhite.com/?p=884#comment-1044</guid>
		<description>Is the government legally required to dredge the estuary to keep it navigable?  If not, they can stop that expense and eventually the need for drawbridges will disappear.</description>
		<content:encoded><![CDATA[<p>Is the government legally required to dredge the estuary to keep it navigable?  If not, they can stop that expense and eventually the need for drawbridges will disappear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

